Athena is the operating system for CMMC assessments. Each tier ships a concrete, machine-readable deliverable — not just a dashboard. Below is exactly what lands in your hands after purchase.
Per DoD's CMMC guidance, simple transactional information is excluded from FCI. Athena's checkout, receipts, and procurement forms collect commercial routing data only. CUI, evidence files, passwords, and export-controlled technical data are accepted exclusively inside the post-purchase secure workspace with SHA-256 chain of custody.
$129one-time
$299/mo
$2,499one-time
$4,995one-time
| Artifact | Format | Readiness | Compliance | Evidence | C3PAO |
|---|---|---|---|---|---|
SPRS readiness score Branded executive snapshot with current SPRS posture. | PDF + dashboard | ||||
Top-10 prioritized gap list Ranked deficiencies with control IDs and 30/60/90 plan. | PDF + CSV | ||||
All 9 Athena calculators (24h burst) Revenue at Risk, SPRS Booster, Mock Assessor, etc. | Web | ||||
SSP draft (control-by-control) Full system security plan draft sourced from live workspace data. | DOCX + PDF | ||||
POA&M tracker + playbooks Auto-drafted POA&M with milestone scheduling and playbook automations. | XLSX + CSV | ||||
Athena Assessor Co-Pilot chat Unlimited assessor-grade Q&A grounded in 800-171A objectives. | Web | ||||
DIBCAC Mock Assessor (unlimited) Simulated assessor walkthrough with finding adjudication. | Web + PDF | ||||
Evidence binder index Every artifact mapped to control, objective, and source module. | CSV | ||||
Scope + boundary diagram CUI boundary, enclave, SRM, and asset inventory from the scope workshop. | PDF + SVG | ||||
POA&M playbooks (auto-remediation) Templated remediation workflows wired to evidence collection. | Web + JSON | ||||
cATO pack Continuous ATO readiness bundle for sustained authorization. | PDF + ZIP | ||||
OSCAL export (SSP, POA&M, AR) NIST OSCAL public models — machine-readable for federal integration. | JSON / XML / YAML | ||||
eMASS pre-assessment JSON DoD eMASS pre-assessment package mapped to authorized schema. | JSON | ||||
eMASS assessment-results JSON Assessment-results payload normalized to the authorized DoD schema. | JSON | ||||
SAR draft / findings briefing Security Assessment Report draft and out-brief deck. | DOCX + PDF + PPTX | ||||
SHA-256 evidence manifest Hash manifest of every artifact, retained per 32 CFR 170 (6-year). | CSV + TXT | ||||
Branded submission cover + RACI Cover packet with shared responsibility matrix and assessor contacts. | |||||
Live ACG assessor review Bounded hours with an ACG assessor post-purchase. | Scheduled session |
Important: Athena is readiness software and assessor support. It is not itself a CMMC certification determination. Only authorized C3PAOs may issue Level 2 certification assessments. Athena produces the artifacts, exports, and chain-of-custody packets your C3PAO will need; the certification decision remains theirs.
DoD's CMMC eMASS schemas are controlled and made available to authorized eMASS users. Athena maintains a versioned internal canonical schema with a validation harness so exports stay aligned with each released schema version.